Usage Statistics for www.arnhemsklarinettenkoor.nl

Summary Period: July 2016 - Sites
Generated 01-Aug-2016 00:17 CEST

         Hits             Files            KBytes            Visits      Hostname
----------------  ----------------  ----------------  ----------------  --------------------

635       10.41%       618  12.02%     30241   5.61%         7   0.90%  ip51ce78e1.speed.planet.nl
634       10.39%       630  12.25%     46629   8.66%         3   0.39%  92-108-27-254.dynamic.upc.nl
551        9.03%       546  10.62%     27897   5.18%        15   1.93%  static.kpn.net
533        8.73%       412   8.01%     45626   8.47%        93  11.98%  Invalid
447        7.33%       406   7.90%     17791   3.30%         2   0.26%  ipd50a55ab.speed.planet.nl
250        4.10%       224   4.36%     16936   3.14%         5   0.64%  ip4da580ae.direct-adsl.nl
192        3.15%       192   3.73%     11263   2.09%         4   0.52%  i161141.upc-i.chello.nl
151        2.47%       149   2.90%     11904   2.21%         1   0.13%  92-108-189-249.dynamic.upc.nl
143        2.34%       135   2.63%      6894   1.28%         1   0.13%  4daee5a1.ftth.telfortglasvezel.nl
104        1.70%        50   0.97%     26984   5.01%         2   0.26%  104-238-195.unassigned.userdns.com
104        1.70%        75   1.46%     40463   7.51%         3   0.39%  83-103-45-204.reverse-dns.denver
79         1.29%        72   1.40%     25726   4.78%         1   0.13%  ip-109-90-216-211.hsi11.unitymediagroup.de
75         1.23%         1   0.02%        16   0.00%         1   0.13%  hm3062.locaweb.com.br
52         0.85%        25   0.49%     13492   2.50%         1   0.13%  static.88-198-62-117.clients.your-server.de
51         0.84%        50   0.97%       835   0.16%         3   0.39%  a80-101-179-245.adsl.xs4all.nl
50         0.82%        24   0.47%     13491   2.50%         1   0.13%  66-211-45-204.reverse-dns.denver
50         0.82%        24   0.47%     13491   2.50%         1   0.13%  host214-154-dynamic.246-95-r.retail.telecomitalia.it
50         0.82%        50   0.97%      8528   1.58%         1   0.13%  ip4da0a93b.direct-adsl.nl
42         0.69%        42   0.82%      1021   0.19%         1   0.13%  541dd5cd.cm-5-6d.dynamic.ziggo.nl
40         0.66%        20   0.39%        46   0.01%         1   0.13%  nlspider0.wise-guys.nl
36         0.59%        36   0.70%       648   0.12%         1   0.13%  ip5457e148.direct-adsl.nl
35         0.57%        34   0.66%       830   0.15%         4   0.52%  ip54576bd3.direct-adsl.nl
35         0.57%        35   0.68%      1564   0.29%         1   0.13%  ip95-104-174-82.adsl2.static.versatel.nl
34         0.56%        31   0.60%        79   0.01%        27   3.48%  b115338.yse.yahoo.net
33         0.54%        33   0.64%     40628   7.54%         2   0.26%  4dafc8f6.ftth.telfortglasvezel.nl
33         0.54%        33   0.64%       390   0.07%         2   0.26%  ip56558ddf.adsl-surfen.hetnet.nl
32         0.52%        31   0.60%        53   0.01%        18   2.32%  crawl-66-249-78-51.googlebot.com
31         0.51%        28   0.54%      7445   1.38%        18   2.32%  crawl-66-249-78-44.googlebot.com
31         0.51%        30   0.58%       612   0.11%         1   0.13%  d5c5250c.ftth.concepts.nl
30         0.49%        30   0.58%       667   0.12%         2   0.26%  ip4da32780.direct-adsl.nl
29         0.48%        15   0.29%        20   0.00%        15   1.93%  crawl26.exabot.com
29         0.48%        13   0.25%     26658   4.95%        13   1.68%  static-194-150-14-140.irtnet.net
28         0.46%        26   0.51%      7600   1.41%        13   1.68%  crawl-66-249-78-37.googlebot.com
26         0.43%        12   0.23%        34   0.01%         3   0.39%  static.103.88.9.5.clients.your-server.de
26         0.43%        25   0.49%     13486   2.50%         1   0.13%  u19252733.onlinehome-server.com
25         0.41%        24   0.47%     13485   2.50%         1   0.13%  164.red-88-26-19.staticip.rima-tde.net
25         0.41%        24   0.47%     13485   2.50%         1   0.13%  23-25-241-49-static.hfc.comcastbusiness.net
25         0.41%        24   0.47%     13485   2.50%         1   0.13%  53.red.226.225.212.procono.es
25         0.41%        24   0.47%     13485   2.50%         1   0.13%  i2147.upc-i.chello.nl
24         0.39%        23   0.45%       424   0.08%         1   0.13%  ip5652814a.speed.planet.nl
23         0.38%        22   0.43%       484   0.09%         1   0.13%  ip5655bd46.speed.planet.nl
22         0.36%        11   0.21%        21   0.00%         7   0.90%  hosted-by.leaseweb.com
20         0.33%         0   0.00%         5   0.00%         1   0.13%  134-249-51-75-broadband.kyivstar.net
20         0.33%        20   0.39%       482   0.09%         1   0.13%  ip503c0a34.speed.planet.nl
19         0.31%        18   0.35%       359   0.07%         1   0.13%  ip56549fb0.speed.planet.nl
18         0.29%         9   0.18%         7   0.00%         9   1.16%  node01.salesfeed.com
17         0.28%         9   0.18%        13   0.00%         6   0.77%  majestic12.co.uk
17         0.28%         9   0.18%        18   0.00%         6   0.77%  mj12bot.com
17         0.28%        15   0.29%        21   0.00%        13   1.68%  spider-130-193-51-47.yandex.com
16         0.26%         9   0.18%       133   0.02%         1   0.13%  ip54537558.adsl-surfen.hetnet.nl
16         0.26%        16   0.31%       432   0.08%         2   0.26%  ip913540ba.speed.planet.nl
15         0.25%        15   0.29%       321   0.06%         1   0.13%  dhcp-089-098-215-116.chello.nl
14         0.23%        10   0.19%        41   0.01%        10   1.29%  spider-93-158-152-3.yandex.com
13         0.21%         0   0.00%         3   0.00%         8   1.03%  crawl-66-249-78-153.googlebot.com
12         0.20%        11   0.21%       285   0.05%         1   0.13%  178-34-132-5.ftth.glasoperator.nl
12         0.20%        12   0.23%       285   0.05%         1   0.13%  cable-20-50.zeelandnet.nl
12         0.20%         5   0.10%        12   0.00%         4   0.52%  condor2367.startdedicated.com
12         0.20%         6   0.12%         4   0.00%         6   0.77%  enterprisesearch.siteimprove.com
12         0.20%         5   0.10%        20   0.00%         1   0.13%  ip5653abd2.direct-adsl.nl
12         0.20%        12   0.23%       285   0.05%         1   0.13%  janus.cwz.nl
12         0.20%        12   0.23%       285   0.05%         1   0.13%  rt84bb0-37-149.routit.net
12         0.20%         8   0.16%        14   0.00%         2   0.26%  www.whois.sc
11         0.18%        11   0.21%       272   0.05%         1   0.13%  178-84-72-136.dynamic.upc.nl
11         0.18%        11   0.21%       272   0.05%         1   0.13%  212-182-143-120.ip.telfort.nl
11         0.18%         9   0.18%        11   0.00%         6   0.77%  crawl-66-249-66-154.googlebot.com
11         0.18%        11   0.21%       272   0.05%         1   0.13%  dhcp-077-251-032-234.chello.nl
11         0.18%        11   0.21%       272   0.05%         1   0.13%  ip5455491e.speed.planet.nl
11         0.18%         7   0.14%        14   0.00%         3   0.39%  static.88-198-16-153.clients.your-server.de
10         0.16%         3   0.06%         6   0.00%         2   0.26%  184.ip-51-254-121.eu
10         0.16%         9   0.18%        19   0.00%         7   0.90%  crawl-66-249-66-150.googlebot.com
10         0.16%         0   0.00%         2   0.00%         5   0.64%  crawl-66-249-78-179.googlebot.com
10         0.16%         0   0.00%         2   0.00%         3   0.39%  ec2-52-3-127-144.compute-1.amazonaws.com
10         0.16%         3   0.06%         8   0.00%         2   0.26%  static.15.13.63.178.clients.your-server.de
9          0.15%         4   0.08%         9   0.00%         1   0.13%  62-210-250-212.rev.poneytelecom.eu
9          0.15%         0   0.00%         2   0.00%         4   0.52%  crawl-66-249-78-139.googlebot.com
9          0.15%         6   0.12%        45   0.01%         4   0.52%  msnbot-157-55-39-198.search.msn.com
9          0.15%         9   0.18%       271   0.05%         1   0.13%  msnbot-65-55-210-165.search.msn.com
8          0.13%         7   0.14%        21   0.00%         1   0.13%  213-64-199-184-no181.tbcn.telia.com
8          0.13%         0   0.00%         2   0.00%         6   0.77%  crawl-66-249-78-146.googlebot.com
8          0.13%         8   0.16%       132   0.02%         1   0.13%  ip5452140c.speed.planet.nl
8          0.13%         0   0.00%         2   0.00%         4   0.52%  static.34.59.201.138.clients.your-server.de
8          0.13%         4   0.08%        14   0.00%         2   0.26%  thoreau.tk
7          0.11%         7   0.14%        10   0.00%         7   0.90%  b115448.yse.yahoo.net
7          0.11%         7   0.14%         6   0.00%         3   0.39%  crawl-66-249-66-146.googlebot.com
7          0.11%         0   0.00%         2   0.00%         4   0.52%  crawl-66-249-66-178.googlebot.com
7          0.11%         4   0.08%        36   0.01%         3   0.39%  msnbot-207-46-13-110.search.msn.com
7          0.11%         3   0.06%        10   0.00%         2   0.26%  msnbot-207-46-13-97.search.msn.com
7          0.11%         4   0.08%         5   0.00%         2   0.26%  static.112.127.201.138.clients.your-server.de
7          0.11%         5   0.10%        13   0.00%         2   0.26%  static.143.125.201.138.clients.your-server.de
6          0.10%         6   0.12%         8   0.00%         1   0.13%  128-68-43-55.broadband.corbina.ru
6          0.10%         3   0.06%         4   0.00%         1   0.13%  62-210-97-48.rev.poneytelecom.eu
6          0.10%         6   0.12%         8   0.00%         1   0.13%  broadband-188-32-237-124.nationalcablenetworks.ru
6          0.10%         6   0.12%         8   0.00%         1   0.13%  broadband-37.204-102-24.nationalcablenetworks.ru
6          0.10%         0   0.00%         1   0.00%         5   0.64%  crawl-66-249-66-175.googlebot.com
6          0.10%         6   0.12%         8   0.00%         1   0.13%  ip-176-77-113-37.bb.netbynet.ru
6          0.10%         6   0.12%         8   0.00%         1   0.13%  ip-176-77-57-204.bb.netbynet.ru
6          0.10%         6   0.12%         8   0.00%         1   0.13%  ip-176-77-90-114.bb.netbynet.ru
6          0.10%         6   0.12%        17   0.00%         1   0.13%  ip-89-234-68-81.broadband.digiweb.ie
6          0.10%         4   0.08%         7   0.00%         2   0.26%  ju022.jupiter.fastwebserver.de
6          0.10%         6   0.12%        11   0.00%         6   0.77%  msnbot-157-55-39-215.search.msn.com
6          0.10%         3   0.06%         4   0.00%         2   0.26%  msnbot-207-46-13-7.search.msn.com
6          0.10%         4   0.08%       653   0.12%         4   0.52%  msnbot-40-77-167-32.search.msn.com
6          0.10%         3   0.06%         4   0.00%         1   0.13%  root.naefmarco.ch
6          0.10%         3   0.06%         9   0.00%         3   0.39%  static.130.62.9.5.clients.your-server.de
5          0.08%         4   0.08%       126   0.02%         1   0.13%  212-182-160-179.ip.telfort.nl
5          0.08%         0   0.00%         1   0.00%         1   0.13%  23-95-241-195-host.colocrossing.com
5          0.08%         3   0.06%         6   0.00%         3   0.39%  27.ip-51-255-207.eu
5          0.08%         2   0.04%        32   0.01%         1   0.13%  524a8ff2.cm-4-3c.dynamic.ziggo.nl
5          0.08%         3   0.06%         4   0.00%         1   0.13%  6.ip-149-202-54.eu
5          0.08%         2   0.04%         3   0.00%         2   0.26%  69.ip-51-255-51.eu
5          0.08%         5   0.10%       127   0.02%         1   0.13%  93-163-22-226-static.dk.customer.tdc.net
5          0.08%         4   0.08%         9   0.00%         4   0.52%  baiduspider-180-76-15-14.crawl.baidu.com
5          0.08%         4   0.08%       977   0.18%         1   0.13%  crawl-66-249-69-166.googlebot.com
5          0.08%         0   0.00%         1   0.00%         3   0.39%  crawl-66-249-78-172.googlebot.com
5          0.08%         3   0.06%         7   0.00%         3   0.39%  host-176-36-80-39.la.net.ua
5          0.08%         5   0.10%       183   0.03%         1   0.13%  ip5658865f.direct-adsl.nl
5          0.08%         5   0.10%       142   0.03%         1   0.13%  ip565dcad4.direct-adsl.nl
5          0.08%         4   0.08%         7   0.00%         1   0.13%  jobqueue-listener.jobqueue.netcraft.com-u3ace0839a0424a6cb02f2fe62f50895du-digitalocean-2gb
5          0.08%         4   0.08%         8   0.00%         2   0.26%  mj1.naefmarco.ch
5          0.08%         2   0.04%         4   0.00%         2   0.26%  mj10.naefmarco.ch
5          0.08%         4   0.08%         7   0.00%         4   0.52%  msnbot-157-55-39-40.search.msn.com
5          0.08%         3   0.06%         6   0.00%         2   0.26%  spider-130-193-51-37.yandex.com
5          0.08%         3   0.06%         2   0.00%         1   0.13%  spider-7.lipperhey.com
5          0.08%         3   0.06%         6   0.00%         3   0.39%  static.132.8.76.144.clients.your-server.de
5          0.08%         2   0.04%         5   0.00%         4   0.52%  static.75.32.4.46.clients.your-server.de
5          0.08%         5   0.10%       111   0.02%         1   0.13%  xtcrt01-133-226.xertog.nl
4          0.07%         4   0.08%        51   0.01%         1   0.13%  178-85-160-206.dynamic.upc.nl
4          0.07%         1   0.02%         2   0.00%         1   0.13%  22.51.209.91.akson45.kiev.ua
4          0.07%         4   0.08%         7   0.00%         4   0.52%  baiduspider-180-76-15-15.crawl.baidu.com
4          0.07%         3   0.06%         5   0.00%         3   0.39%  baiduspider-180-76-15-160.crawl.baidu.com
4          0.07%         0   0.00%         1   0.00%         3   0.39%  crawl-66-249-66-181.googlebot.com
4          0.07%         0   0.00%         1   0.00%         2   0.26%  crawl-66-249-69-183.googlebot.com
4          0.07%         0   0.00%         1   0.00%         4   0.52%  crawl-66-249-78-165.googlebot.com
4          0.07%         3   0.06%       141   0.03%         0   0.00%  d54c311b7.access.telenet.be
4          0.07%         3   0.06%        11   0.00%         3   0.39%  ip-178-203-120-68.hsi10.unitymediagroup.de
4          0.07%         4   0.08%         6   0.00%         1   0.13%  ip-89-234-68-70.broadband.digiweb.ie
4          0.07%         0   0.00%         1   0.00%         2   0.26%  mj4.naefmarco.ch
4          0.07%         3   0.06%         6   0.00%         3   0.39%  mj9.naefmarco.ch
4          0.07%         3   0.06%         6   0.00%         3   0.39%  msnbot-157-55-39-160.search.msn.com
4          0.07%         4   0.08%       140   0.03%         3   0.39%  msnbot-207-46-13-79.search.msn.com
4          0.07%         4   0.08%         3   0.00%         2   0.26%  y191.yellow.myloc.de
3          0.05%         2   0.04%         3   0.00%         3   0.39%  astra4239.startdedicated.de
3          0.05%         2   0.04%         4   0.00%         2   0.26%  baiduspider-180-76-15-146.crawl.baidu.com
3          0.05%         3   0.06%         6   0.00%         2   0.26%  baiduspider-180-76-15-163.crawl.baidu.com
3          0.05%         1   0.02%         3   0.00%         1   0.13%  baiduspider-180-76-15-31.crawl.baidu.com
3          0.05%         0   0.00%         1   0.00%         1   0.13%  box260.bluehost.com
3          0.05%         0   0.00%         1   0.00%         2   0.26%  crawl-66-249-66-172.googlebot.com
3          0.05%         3   0.06%       225   0.04%         1   0.13%  crawl-66-249-69-163.googlebot.com
3          0.05%         3   0.06%       201   0.04%         2   0.26%  crawl-66-249-75-166.googlebot.com
3          0.05%         2   0.04%        99   0.02%         0   0.00%  crawl423.us.archive.org
3          0.05%         3   0.06%         2   0.00%         3   0.39%  google-proxy-66-249-93-119.google.com
3          0.05%         3   0.06%        28   0.01%         1   0.13%  google-proxy-66-249-93-67.google.com
3          0.05%         3   0.06%       786   0.15%         0   0.00%  ip4da40412.direct-adsl.nl
3          0.05%         3   0.06%       979   0.18%         0   0.00%  ip5651ad37.speed.planet.nl
3          0.05%         2   0.04%         2   0.00%         2   0.26%  ju058.jupiter.fastwebserver.de
3          0.05%         2   0.04%         4   0.00%         2   0.26%  mj7.naefmarco.ch
3          0.05%         3   0.06%         3   0.00%         1   0.13%  msnbot-131-253-25-159.search.msn.com
3          0.05%         3   0.06%         2   0.00%         1   0.13%  msnbot-131-253-25-161.search.msn.com
3          0.05%         3   0.06%         3   0.00%         1   0.13%  msnbot-131-253-25-204.search.msn.com
3          0.05%         1   0.02%         1   0.00%         1   0.13%  msnbot-157-55-39-126.search.msn.com
3          0.05%         3   0.06%         6   0.00%         3   0.39%  msnbot-157-55-39-172.search.msn.com
3          0.05%         3   0.06%        31   0.01%         2   0.26%  msnbot-157-55-39-55.search.msn.com
3          0.05%         3   0.06%         5   0.00%         3   0.39%  msnbot-157-55-39-80.search.msn.com
3          0.05%         3   0.06%         2   0.00%         1   0.13%  msnbot-199-30-24-0.search.msn.com
3          0.05%         3   0.06%         6   0.00%         3   0.39%  msnbot-207-46-13-10.search.msn.com
3          0.05%         2   0.04%         1   0.00%         1   0.13%  msnbot-207-46-13-151.search.msn.com
3          0.05%         2   0.04%         4   0.00%         2   0.26%  msnbot-207-46-13-6.search.msn.com
3          0.05%         3   0.06%        68   0.01%         1   0.13%  msnbot-207-46-13-80.search.msn.com
3          0.05%         3   0.06%         4   0.00%         2   0.26%  msnbot-40-77-167-16.search.msn.com
3          0.05%         3   0.06%         4   0.00%         1   0.13%  msnbot-65-55-210-128.search.msn.com
3          0.05%         3   0.06%         0   0.00%         3   0.39%  ns309394.ip-188-165-200.eu
3          0.05%         1   0.02%         1   0.00%         1   0.13%  rt253bb153-37-244.routit.net
3          0.05%         2   0.04%         1   0.00%         1   0.13%  security.lightspeedsystems.com
3          0.05%         2   0.04%         4   0.00%         2   0.26%  server.2share.tv
3          0.05%         0   0.00%         1   0.00%         3   0.39%  server.quintsol.com
3          0.05%         3   0.06%         5   0.00%         3   0.39%  spider-141-8-132-9.yandex.com
3          0.05%         1   0.02%         3   0.00%         1   0.13%  static.170.89.9.5.clients.your-server.de
3          0.05%         2   0.04%         3   0.00%         1   0.13%  static.18.152.243.136.clients.your-server.de
3          0.05%         2   0.04%         3   0.00%         1   0.13%  static.69.131.9.176.clients.your-server.de
3          0.05%         3   0.06%         2   0.00%         3   0.39%  xiaotiankehu0630.com
2          0.03%         1   0.02%         1   0.00%         1   0.13%  114.ip-92-222-94.eu
2          0.03%         0   0.00%         0   0.00%         0   0.00%  143.ip-51-254-215.eu
2          0.03%         1   0.02%         1   0.00%         1   0.13%  150-70-188-169.trendmicro.com
2          0.03%         1   0.02%         3   0.00%         1   0.13%  165.ip-51-255-162.eu
2          0.03%         2   0.04%         1   0.00%         2   0.26%  195-154-146-225.rev.poneytelecom.eu
2          0.03%         0   0.00%         0   0.00%         1   0.13%  195-154-185-20.rev.poneytelecom.eu
2          0.03%         2   0.04%        74   0.01%         0   0.00%  2-227-35-189.ip184.fastwebnet.it
2          0.03%         0   0.00%         0   0.00%         1   0.13%  24.ip-51-254-143.eu
2          0.03%         2   0.04%         5   0.00%         1   0.13%  242.ip-51-254-131.eu
2          0.03%         1   0.02%         1   0.00%         1   0.13%  247.ip-51-254-141.eu
2          0.03%         2   0.04%         1   0.00%         1   0.13%  45.32.130.87.vultr.com
2          0.03%         1   0.02%         2   0.00%         1   0.13%  50.ip-149-202-54.eu
2          0.03%         0   0.00%         0   0.00%         1   0.13%  54.e1.2bd0.ip4.static.sl-reverse.com
2          0.03%         2   0.04%       161   0.03%         0   0.00%  5ed5d3e3.cm-7-6d.dynamic.ziggo.nl
2          0.03%         0   0.00%         0   0.00%         1   0.13%  62-210-162-209.rev.poneytelecom.eu
2          0.03%         1   0.02%         1   0.00%         2   0.26%  62-210-90-118.rev.poneytelecom.eu
2          0.03%         2   0.04%         6   0.00%         1   0.13%  82.193.127.15.cl.ipnet.ua
2          0.03%         1   0.02%        27   0.01%         0   0.00%  awork012001.netvigator.com
2          0.03%         2   0.04%         3   0.00%         1   0.13%  baiduspider-180-76-15-11.crawl.baidu.com
2          0.03%         1   0.02%         2   0.00%         1   0.13%  baiduspider-180-76-15-134.crawl.baidu.com
2          0.03%         1   0.02%         2   0.00%         1   0.13%  baiduspider-180-76-15-136.crawl.baidu.com
2          0.03%         1   0.02%         1   0.00%         0   0.00%  baiduspider-180-76-15-139.crawl.baidu.com
2          0.03%         1   0.02%         1   0.00%         2   0.26%  baiduspider-180-76-15-150.crawl.baidu.com
2          0.03%         1   0.02%         1   0.00%         1   0.13%  baiduspider-180-76-15-153.crawl.baidu.com
2          0.03%         2   0.04%         4   0.00%         2   0.26%  baiduspider-180-76-15-155.crawl.baidu.com
2          0.03%         1   0.02%         3   0.00%         2   0.26%  baiduspider-180-76-15-157.crawl.baidu.com
2          0.03%         1   0.02%         1   0.00%         0   0.00%  baiduspider-180-76-15-158.crawl.baidu.com
2          0.03%         2   0.04%         2   0.00%         2   0.26%  baiduspider-180-76-15-26.crawl.baidu.com
2          0.03%         1   0.02%         2   0.00%         2   0.26%  baiduspider-180-76-15-28.crawl.baidu.com
2          0.03%         2   0.04%         8   0.00%         2   0.26%  baiduspider-180-76-15-9.crawl.baidu.com
2          0.03%         1   0.02%         1   0.00%         1   0.13%  crawl-5-102-173-71.mojeek.com
2          0.03%         2   0.04%         3   0.00%         1   0.13%  crawl-66-249-64-163.googlebot.com
2          0.03%         2   0.04%         5   0.00%         2   0.26%  crawl-66-249-64-166.googlebot.com
2          0.03%         0   0.00%         0   0.00%         1   0.13%  crawl-66-249-64-183.googlebot.com
2          0.03%         0   0.00%         0   0.00%         1   0.13%  crawl-66-249-64-231.googlebot.com
2          0.03%         1   0.02%         1   0.00%         0   0.00%  crawl-66-249-65-37.googlebot.com
2          0.03%         2   0.04%         2   0.00%         1   0.13%  crawl-66-249-66-63.googlebot.com
2          0.03%         2   0.04%         1   0.00%         0   0.00%  crawl-66-249-69-160.googlebot.com
2          0.03%         0   0.00%         0   0.00%         2   0.26%  crawl-66-249-76-108.googlebot.com
2          0.03%         2   0.04%         1   0.00%         0   0.00%  crawl-66-249-76-96.googlebot.com
2          0.03%         2   0.04%       124   0.02%         0   0.00%  crawl801.us.archive.org
2          0.03%         1   0.02%         1   0.00%         1   0.13%  d57d47b2.static.ziggozakelijk.nl
2          0.03%         1   0.02%         1   0.00%         1   0.13%  ec2-52-27-46-174.us-west-2.compute.amazonaws.com
2          0.03%         1   0.02%         1   0.00%         1   0.13%  emap-01.sidnlabs.nl
2          0.03%         2   0.04%        27   0.01%         0   0.00%  google-proxy-66-249-93-115.google.com
2          0.03%         1   0.02%        27   0.01%         0   0.00%  iis2.mobile.tw1.yahoo.com
2          0.03%         2   0.04%         5   0.00%         1   0.13%  ip1f102a67.dynamic.kabel-deutschland.de
2          0.03%         2   0.04%        79   0.01%         0   0.00%  ip503c88c1.speed.planet.nl
2          0.03%         1   0.02%         1   0.00%         1   0.13%  javelin-01.colocation.claranet.nl
2          0.03%         2   0.04%         4   0.00%         1   0.13%  mansfield3.didici.be
2          0.03%         2   0.04%         4   0.00%         2   0.26%  msnbot-157-55-39-12.search.msn.com
2          0.03%         1   0.02%         1   0.00%         1   0.13%  msnbot-157-55-39-214.search.msn.com
2          0.03%         2   0.04%         3   0.00%         1   0.13%  msnbot-157-55-39-227.search.msn.com
2          0.03%         2   0.04%        28   0.01%         1   0.13%  msnbot-157-55-39-5.search.msn.com
2          0.03%         1   0.02%        27   0.01%         0   0.00%  msnbot-157-55-39-50.search.msn.com
2          0.03%         1   0.02%        34   0.01%         0   0.00%  msnbot-157-55-39-82.search.msn.com
2          0.03%         2   0.04%        65   0.01%         0   0.00%  msnbot-199-30-24-152.search.msn.com
2          0.03%         2   0.04%         1   0.00%         0   0.00%  msnbot-199-30-24-179.search.msn.com
2          0.03%         2   0.04%         4   0.00%         2   0.26%  msnbot-207-46-13-165.search.msn.com
2          0.03%         2   0.04%         2   0.00%         2   0.26%  msnbot-207-46-13-168.search.msn.com
2          0.03%         1   0.02%         1   0.00%         0   0.00%  msnbot-207-46-13-189.search.msn.com
2          0.03%         1   0.02%         1   0.00%         1   0.13%  msnbot-40-77-167-23.search.msn.com
2          0.03%         1   0.02%        31   0.01%         0   0.00%  msnbot-40-77-167-46.search.msn.com
2          0.03%         1   0.02%         3   0.00%         1   0.13%  msnbot-40-77-167-74.search.msn.com
2          0.03%         2   0.04%         4   0.00%         1   0.13%  ns348807.ip-91-121-109.eu
2          0.03%         2   0.04%         5   0.00%         2   0.26%  static.132.145.9.5.clients.your-server.de
2          0.03%         1   0.02%         1   0.00%         1   0.13%  static.46.93.76.144.clients.your-server.de
2          0.03%         2   0.04%         3   0.00%         2   0.26%  static.70.111.9.5.clients.your-server.de
1          0.02%         1   0.02%       643   0.12%         0   0.00%  095-097-046-125.static.chello.nl
1          0.02%         1   0.02%         1   0.00%         1   0.13%  110-49-134-95.pool.ukrtel.net
1          0.02%         1   0.02%        31   0.01%         0   0.00%  112.205.128.184.pldt.net
1          0.02%         1   0.02%        27   0.00%         0   0.00%  119247018143.ctinets.com
1          0.02%         1   0.02%        27   0.00%         0   0.00%  119247043149.ctinets.com
1          0.02%         1   0.02%         1   0.00%         1   0.13%  150-70-173-11.trendmicro.com
1          0.02%         1   0.02%         1   0.00%         1   0.13%  150-70-173-41.trendmicro.com
1          0.02%         1   0.02%         1   0.00%         1   0.13%  150-70-173-44.trendmicro.com
1          0.02%         1   0.02%         1   0.00%         1   0.13%  150-70-173-50.trendmicro.com
1          0.02%         1   0.02%         3   0.00%         1   0.13%  150-70-173-51.trendmicro.com
1          0.02%         1   0.02%         3   0.00%         1   0.13%  150-70-173-52.trendmicro.com
1          0.02%         0   0.00%         0   0.00%         0   0.00%  150-70-173-59.trendmicro.com
1          0.02%         1   0.02%         1   0.00%         1   0.13%  150-70-188-166.trendmicro.com
1          0.02%         1   0.02%         3   0.00%         1   0.13%  150-70-188-177.trendmicro.com
1          0.02%         1   0.02%         1   0.00%         1   0.13%  150-70-188-179.trendmicro.com
1          0.02%         1   0.02%         1   0.00%         1   0.13%  150-70-97-98.trendmicro.com
1          0.02%         1   0.02%         3   0.00%         1   0.13%  156.ip-51-255-48.eu
1          0.02%         1   0.02%        31   0.01%         0   0.00%  178-118-204-157.access.telenet.be
1          0.02%         0   0.00%         0   0.00%         1   0.13%  179.214-246-81.adsl-dyn.isp.belgacom.be
1          0.02%         1   0.02%         2   0.00%         1   0.13%  204.ip-158-69-200.net
1          0.02%         1   0.02%         3   0.00%         1   0.13%  207.ip-149-202-48.eu
1          0.02%         1   0.02%         1   0.00%         1   0.13%  216.155.6.6.nni.net
1          0.02%         1   0.02%         1   0.00%         1   0.13%  216.155.9.50.nni.net
1          0.02%         0   0.00%         0   0.00%         1   0.13%  218.ip-51-254-97.eu
1          0.02%         1   0.02%         1   0.00%         1   0.13%  22.ip-51-254-97.eu
1          0.02%         1   0.02%         1   0.00%         1   0.13%  23.ip-149-202-49.eu
1          0.02%         1   0.02%        31   0.01%         0   0.00%  234pc89.sshunet.nl
1          0.02%         1   0.02%        31   0.01%         0   0.00%  237-55-132-5.ftth.glasoperator.nl
1          0.02%         1   0.02%         1   0.00%         1   0.13%  246.ip-149-202-48.eu
1          0.02%         1   0.02%         3   0.00%         1   0.13%  3.ip-51-255-194.eu
1          0.02%         0   0.00%         0   0.00%         0   0.00%  31-231-47-212.rev.cloud.scaleway.com
1          0.02%         1   0.02%        34   0.01%         0   0.00%  53535695.cm-6-4b.dynamic.ziggo.nl
1          0.02%         1   0.02%       643   0.12%         0   0.00%  53558b07.cm-6-6c.dynamic.ziggo.nl
1          0.02%         0   0.00%         0   0.00%         0   0.00%  5468be6a.cm-12-1c.dynamic.ziggo.nl
1          0.02%         0   0.00%         0   0.00%         0   0.00%  55.e1.2bd0.ip4.static.sl-reverse.com
1          0.02%         1   0.02%        31   0.01%         0   0.00%  78-23-23-237.access.telenet.be
1          0.02%         1   0.02%         1   0.00%         1   0.13%  86.ip-51-255-36.eu
1          0.02%         1   0.02%       391   0.07%         0   0.00%  90-145-98-154.bbserv.nl
1          0.02%         1   0.02%       643   0.12%         0   0.00%  92-108-210-21.dynamic.upc.nl
1          0.02%         1   0.02%        31   0.01%         0   0.00%  93-143-120-102.adsl.net.t-com.hr
1          0.02%         0   0.00%         0   0.00%         0   0.00%  baiduspider-180-76-15-141.crawl.baidu.com
1          0.02%         1   0.02%         6   0.00%         1   0.13%  baiduspider-180-76-15-142.crawl.baidu.com
1          0.02%         1   0.02%         2   0.00%         1   0.13%  baiduspider-180-76-15-143.crawl.baidu.com
1          0.02%         0   0.00%         0   0.00%         0   0.00%  baiduspider-180-76-15-149.crawl.baidu.com
1          0.02%         0   0.00%         0   0.00%         0   0.00%  baiduspider-180-76-15-156.crawl.baidu.com
1          0.02%         0   0.00%         0   0.00%         0   0.00%  baiduspider-180-76-15-161.crawl.baidu.com
1          0.02%         1   0.02%         3   0.00%         1   0.13%  baiduspider-180-76-15-162.crawl.baidu.com
1          0.02%         1   0.02%         3   0.00%         1   0.13%  baiduspider-180-76-15-18.crawl.baidu.com
