Usage Statistics for www.arnhemsklarinettenkoor.nl

Summary Period: June 2017 - Sites
Generated 01-Jul-2017 06:49 CEST

         Hits             Files            KBytes            Visits      Hostname
----------------  ----------------  ----------------  ----------------  --------------------

3770      19.06%      3720  21.46%        10   0.00%        26   0.86%  h1672514.stratoserver.net
674        3.41%       583   3.36%     19870   2.32%        26   0.86%  static-194-150-14-140.irtnet.net
401        2.03%       372   2.15%      6684   0.78%        14   0.46%  nlspider0.wise-guys.nl
369        1.87%       367   2.12%       388   0.05%         8   0.26%  46.161.9.29
330        1.67%       323   1.86%     22826   2.67%         6   0.20%  ip4da580ae.direct-adsl.nl
312        1.58%       310   1.79%     34424   4.03%         1   0.03%  dhcp-077-250-236-246.chello.nl
301        1.52%       299   1.72%       426   0.05%         1   0.03%  163.172.74.103-mj12bot.com-crawler.software
300        1.52%       300   1.73%       337   0.04%         1   0.03%  blf.ediantra.com
300        1.52%       300   1.73%       354   0.04%         1   0.03%  static.231.8.76.144.clients.your-server.de
300        1.52%       300   1.73%       235   0.03%         1   0.03%  static.88-198-0-163.clients.your-server.de
299        1.51%       299   1.72%       236   0.03%         1   0.03%  static.88-198-55-175.clients.your-server.de
292        1.48%       140   0.81%     58346   6.82%         4   0.13%  83-67-98.static.customer.clearrate.com
278        1.41%       247   1.42%      9908   1.16%         5   0.17%  static.kpn.net
271        1.37%       271   1.56%       210   0.02%         1   0.03%  69.30.213.82
252        1.27%       251   1.45%     29695   3.47%         1   0.03%  92-108-145-115.dynamic.upc.nl
220        1.11%       218   1.26%     25821   3.02%         2   0.07%  92-108-14-244.dynamic.upc.nl
219        1.11%       105   0.61%     43399   5.08%         3   0.10%  37.143.39.36
219        1.11%       105   0.61%     43399   5.08%         3   0.10%  hosted-by.reliablesite.net
213        1.08%       151   0.87%      5275   0.62%        11   0.36%  80.246.188.132
210        1.06%       210   1.21%     25273   2.96%         1   0.03%  ip913540ba.speed.planet.nl
203        1.03%       203   1.17%       162   0.02%         1   0.03%  static.74.156.9.5.clients.your-server.de
199        1.01%       187   1.08%      6083   0.71%         9   0.30%  ip51ce78e1.speed.planet.nl
188        0.95%       188   1.08%       152   0.02%         1   0.03%  ns352803.ip-91-121-86.eu
152        0.77%       138   0.80%      9637   1.13%         5   0.17%  ip54576bd3.direct-adsl.nl
149        0.75%       149   0.86%         0   0.00%         2   0.07%  host65-178-155-90.butovo.com
146        0.74%        68   0.39%     29049   3.40%         2   0.07%  33.red.226.225.212.procono.es
146        0.74%        70   0.40%     29173   3.41%         2   0.07%  82.159.41.175.dyn.user.ono.com
146        0.74%        70   0.40%     29173   3.41%         2   0.07%  ip-10-56.dataclub.biz
146        0.74%       146   0.84%        74   0.01%         2   0.07%  kvmde40-10593.fornex.org
144        0.73%       118   0.68%     26144   3.06%         8   0.26%  a80-101-179-245.adsl.xs4all.nl
141        0.71%       140   0.81%     13068   1.53%         2   0.07%  ipd50a55ab.speed.planet.nl
136        0.69%       135   0.78%     12333   1.44%         1   0.03%  194.53.161.129
129        0.65%       126   0.73%       113   0.01%         2   0.07%  static.230.106.9.5.clients.your-server.de
117        0.59%       114   0.66%     10426   1.22%         1   0.03%  a83-162-250-181.adsl.xs4all.nl
115        0.58%       102   0.59%      4156   0.49%        24   0.79%  b115445.yse.yahoo.net
109        0.55%        98   0.57%      9354   1.09%         5   0.17%  ip51ce1bab.adsl-surfen.hetnet.nl
108        0.55%       104   0.60%      5294   0.62%         3   0.10%  84.241.242.24
105        0.53%       101   0.58%       463   0.05%         1   0.03%  static.88-198-23-179.clients.your-server.de
104        0.53%        69   0.40%      2629   0.31%         2   0.07%  208.110.93.76
104        0.53%       104   0.60%       224   0.03%         8   0.26%  5.45.70.91
98         0.50%        46   0.27%      6619   0.77%        85   2.81%  proxy-query.net
88         0.44%        87   0.50%        84   0.01%         1   0.03%  vmi119342.contaboserver.net
73         0.37%        35   0.20%     14467   1.69%         1   0.03%  108.175.3.139
73         0.37%        35   0.20%     14586   1.71%         1   0.03%  159-147-217-70.red-acceso.airtel.net
73         0.37%        35   0.20%     14466   1.69%         1   0.03%  35-3-17-46.static.fxw.nl
73         0.37%        35   0.20%     14467   1.69%         1   0.03%  74.208.217.125
73         0.37%        35   0.20%     14467   1.69%         1   0.03%  89.122.29.82
73         0.37%        35   0.20%     14466   1.69%         1   0.03%  cvps11449277154.hostwindsdns.com
73         0.37%        35   0.20%     14586   1.71%         1   0.03%  dhcp-077-250-067-242.chello.nl
73         0.37%        35   0.20%     14466   1.69%         1   0.03%  h2621942.stratoserver.net
73         0.37%        35   0.20%     14587   1.71%         1   0.03%  server.cronosinc.com
72         0.36%        34   0.20%     14567   1.70%         1   0.03%  116.red.120.91.149.procono.es
72         0.36%        34   0.20%     14361   1.68%         1   0.03%  89.123.49.80
64         0.32%        54   0.31%      1789   0.21%        34   1.12%  178-154-200-47.spider.yandex.com
64         0.32%        64   0.37%        32   0.00%         1   0.03%  phylyppstepa3.1vm.in
61         0.31%         0   0.00%        15   0.00%        11   0.36%  b110039.yse.yahoo.net
57         0.29%        55   0.32%      2991   0.35%         3   0.10%  82-169-115-122.ip.telfort.nl
55         0.28%        53   0.31%       979   0.11%         5   0.17%  ip5651bea6.adsl-surfen.hetnet.nl
54         0.27%        54   0.31%      1786   0.21%         3   0.10%  ip4dab9faf.direct-adsl.nl
53         0.27%        53   0.31%        27   0.00%         1   0.03%  185.145.253.56
53         0.27%         6   0.03%        12   0.00%        12   0.40%  hwvps147435.hostwindsdns.com
52         0.26%        52   0.30%       813   0.10%         1   0.03%  095-097-094-058.static.chello.nl
52         0.26%        45   0.26%       812   0.10%         3   0.10%  541bc995.cm-5-4d.dynamic.ziggo.nl
52         0.26%        41   0.24%      4297   0.50%         6   0.20%  ws5535.vellance.net
50         0.25%        49   0.28%       786   0.09%         1   0.03%  194.53.161.130
47         0.24%        47   0.27%        24   0.00%        25   0.83%  37-115-187-118.broadband.kyivstar.net
45         0.23%        45   0.26%        23   0.00%         1   0.03%  206.54.170.96
43         0.22%        42   0.24%     21679   2.54%         1   0.03%  198-58-75-9.cyrusone.com
43         0.22%        43   0.25%      4888   0.57%         2   0.07%  ip57-98-174-82.adsl2.static.versatel.nl
42         0.21%        41   0.24%      3395   0.40%         1   0.03%  541a10d7.cm-5-3a.dynamic.ziggo.nl
42         0.21%        42   0.24%      1008   0.12%        41   1.36%  static.vnpt.vn
41         0.21%        41   0.24%       966   0.11%         1   0.03%  31-151-220-181.dynamic.upc.nl
41         0.21%        41   0.24%        21   0.00%         1   0.03%  example.com
40         0.20%        38   0.22%      1302   0.15%         6   0.20%  66.220.145.244
39         0.20%        39   0.22%      1064   0.12%        37   1.22%  45.76.163.222.vultr.com
39         0.20%        34   0.20%       851   0.10%        26   0.86%  crawl-66-249-76-126.googlebot.com
39         0.20%        32   0.18%      1615   0.19%         2   0.07%  ip141-249-209-87.adsl2.static.versatel.nl
38         0.19%        38   0.22%        19   0.00%         2   0.07%  vps4095.vps.host.ru
37         0.19%        37   0.21%      1363   0.16%         2   0.07%  ip-217-103-169-129.ip.prioritytelecom.net
36         0.18%        20   0.12%        36   0.00%         4   0.13%  134.119.213.82
36         0.18%        29   0.17%     14845   1.74%         6   0.20%  ws5538.vellance.net
34         0.17%        33   0.19%       540   0.06%         1   0.03%  3.168-246-81.adsl-dyn.isp.belgacom.be
34         0.17%        31   0.18%       443   0.05%         2   0.07%  52495d91.cm-4-2b.dynamic.ziggo.nl
34         0.17%        34   0.20%       652   0.08%         5   0.17%  66.220.145.245
34         0.17%        34   0.20%       670   0.08%         1   0.03%  84.243.192.226
34         0.17%        34   0.20%      1318   0.15%         1   0.03%  ip5651089a.adsl-surfen.hetnet.nl
33         0.17%        33   0.19%       542   0.06%         1   0.03%  host-89-200-39-154.kpn-gprs.nl
30         0.15%        30   0.17%      1381   0.16%         1   0.03%  131.174.32.48
30         0.15%        30   0.17%        15   0.00%         1   0.03%  antonovaatim1.0x2a-dc.com
30         0.15%        30   0.17%       657   0.08%         1   0.03%  ip4da51dca.direct-adsl.nl
29         0.15%        29   0.17%      1781   0.21%         9   0.30%  46.159.249.159
28         0.14%        27   0.16%       353   0.04%        23   0.76%  crawl-66-249-76-127.googlebot.com
27         0.14%        27   0.16%        14   0.00%         9   0.30%  109-162-67-12.broadband.kyivstar.net
27         0.14%        27   0.16%       353   0.04%         5   0.17%  66.220.145.243
27         0.14%        21   0.12%       168   0.02%        16   0.53%  spider-5-255-253-66.yandex.com
26         0.13%        26   0.15%        13   0.00%         3   0.10%  cc.sindicatodelseguro.com
26         0.13%        19   0.11%      2331   0.27%         3   0.10%  ws5536.vellance.net
25         0.13%        25   0.14%       498   0.06%         1   0.03%  d57c1463.static.ziggozakelijk.nl
24         0.12%        23   0.13%       432   0.05%         1   0.03%  80.146.228.79
24         0.12%        24   0.14%        12   0.00%         1   0.03%  alinaantonova2.mgn-host.ru
24         0.12%        24   0.14%        12   0.00%         1   0.03%  zarbot.ru
23         0.12%        23   0.13%        12   0.00%         1   0.03%  vdm-kvs-ssd-5.net
22         0.11%        22   0.13%        11   0.00%         1   0.03%  185.66.12.184
22         0.11%        22   0.13%        11   0.00%         1   0.03%  81.177.3.178
22         0.11%        22   0.13%       923   0.11%         1   0.03%  hessel3.torservers.net
21         0.11%        16   0.09%        53   0.01%         2   0.07%  ec2-50-18-31-97.us-west-1.compute.amazonaws.com
21         0.11%        21   0.12%        11   0.00%         1   0.03%  free.e-planet.ru
21         0.11%        21   0.12%       484   0.06%         1   0.03%  ip4da08959.direct-adsl.nl
20         0.10%        20   0.12%       794   0.09%        15   0.50%  crawl-66-249-66-138.googlebot.com
20         0.10%        18   0.10%       641   0.07%        15   0.50%  crawl-66-249-76-96.googlebot.com
19         0.10%        19   0.11%        10   0.00%         1   0.03%  antonovaatim.0x2a-dc.com
18         0.09%         2   0.01%         4   0.00%         2   0.07%  185.81.157.124
17         0.09%         9   0.05%        22   0.00%         1   0.03%  69.30.210.242
16         0.08%         4   0.02%         5   0.00%         2   0.07%  201.18.18.173
16         0.08%        16   0.09%       119   0.01%         1   0.03%  82-170-241-38.ip.telfort.nl
16         0.08%        14   0.08%        24   0.00%        11   0.36%  95-108-179-17.spider.yandex.com
16         0.08%        16   0.09%       292   0.03%         1   0.03%  ip54576c4b.direct-adsl.nl
16         0.08%        16   0.09%       526   0.06%         8   0.26%  msnbot-157-55-39-149.search.msn.com
16         0.08%        16   0.09%         8   0.00%         2   0.07%  optima-kvm-2.net
15         0.08%        15   0.09%         8   0.00%         1   0.03%  185.22.172.224
15         0.08%        15   0.09%         8   0.00%         5   0.17%  37-229-253-71.broadband.kyivstar.net
15         0.08%         8   0.05%        15   0.00%         2   0.07%  crawl-77.66.1.97.findxbot.com
15         0.08%        14   0.08%       311   0.04%         1   0.03%  e215061.upc-e.chello.nl
15         0.08%        15   0.09%        29   0.00%         9   0.30%  host-163.121.188.3.tedata.net
15         0.08%        15   0.09%         8   0.00%         1   0.03%  kurort-tishkovo.ru
15         0.08%        15   0.09%         8   0.00%         1   0.03%  markinform.com.ua
14         0.07%        14   0.08%       290   0.03%         1   0.03%  104.132.20.78
14         0.07%        14   0.08%         7   0.00%         1   0.03%  111.23.10.45
14         0.07%         0   0.00%         3   0.00%         3   0.10%  128.64.148.146.bc.googleusercontent.com
14         0.07%        14   0.08%       322   0.04%         1   0.03%  145.130.172.190
14         0.07%        14   0.08%       319   0.04%         1   0.03%  145.132.152.182
14         0.07%        14   0.08%       354   0.04%        14   0.46%  178.32.227.44
14         0.07%        14   0.08%         7   0.00%         1   0.03%  63211.simplecloud.club
14         0.07%        14   0.08%       278   0.03%         2   0.07%  87.214.227.77
14         0.07%        14   0.08%       308   0.04%         1   0.03%  b70150.upc-b.chello.nl
14         0.07%         0   0.00%         3   0.00%         1   0.03%  broadband.actcorp.in
14         0.07%        12   0.07%       195   0.02%         1   0.03%  cosmoss.xs4all.nl
14         0.07%        12   0.07%       150   0.02%         5   0.17%  crawl-66-249-75-19.googlebot.com
14         0.07%         6   0.03%        13   0.00%         1   0.03%  ec2-52-40-199-240.us-west-2.compute.amazonaws.com
14         0.07%        14   0.08%         7   0.00%         1   0.03%  eu2-3.vds
14         0.07%        14   0.08%         7   0.00%         1   0.03%  host-188.65.211.174.knopp.ru
14         0.07%        14   0.08%       319   0.04%         1   0.03%  ip4da16594.direct-adsl.nl
14         0.07%        13   0.07%       287   0.03%         1   0.03%  ip4da3ae7c.direct-adsl.nl
13         0.07%        13   0.07%       370   0.04%        11   0.36%  1.55.209.72
13         0.07%        13   0.07%         7   0.00%         1   0.03%  185.7.30.138
13         0.07%        13   0.07%       287   0.03%         1   0.03%  213.207.99.50
13         0.07%        13   0.07%         7   0.00%         1   0.03%  28.95.207.183.static.js.chinamobile.com
13         0.07%        13   0.07%         7   0.00%         1   0.03%  46.8.255.56
13         0.07%        10   0.06%        24   0.00%         1   0.03%  69.58.178.59
13         0.07%        13   0.07%       298   0.03%         1   0.03%  84.241.201.70
13         0.07%        13   0.07%       224   0.03%         6   0.20%  crawl-66-249-75-20.googlebot.com
13         0.07%         3   0.02%         4   0.00%         6   0.20%  hosted-by.leaseweb.com
13         0.07%        13   0.07%       287   0.03%         1   0.03%  ip565ee17b.direct-adsl.nl
13         0.07%        13   0.07%         7   0.00%         1   0.03%  vm1453.vds.lk3.ru
13         0.07%        13   0.07%         7   0.00%         1   0.03%  vm2437.vmland.club
13         0.07%         9   0.05%      7639   0.89%         3   0.10%  ws5537.vellance.net
12         0.06%        12   0.07%         6   0.00%         1   0.03%  111.23.10.23
12         0.06%        12   0.07%         6   0.00%         1   0.03%  111.23.10.42
12         0.06%        11   0.06%        96   0.01%         1   0.03%  123.200.3.99
12         0.06%        12   0.07%      1419   0.17%         1   0.03%  173.208.157.186
12         0.06%        12   0.07%       285   0.03%         1   0.03%  193.173.158.48
12         0.06%        12   0.07%       119   0.01%         2   0.07%  195.22.126.193
12         0.06%        12   0.07%       277   0.03%        11   0.36%  45.77.36.239.vultr.com
12         0.06%        12   0.07%         6   0.00%         1   0.03%  62.76.103.211
12         0.06%        12   0.07%       285   0.03%         1   0.03%  77-172-178-131.ip.telfort.nl
12         0.06%        10   0.06%       704   0.08%         5   0.17%  crawl-66-249-66-136.googlebot.com
12         0.06%        11   0.06%       554   0.06%         8   0.26%  crawl-66-249-66-140.googlebot.com
12         0.06%         0   0.00%         3   0.00%         1   0.03%  hm4207.locaweb.com.br
12         0.06%        12   0.07%       232   0.03%         8   0.26%  msnbot-157-55-39-236.search.msn.com
12         0.06%        12   0.07%       285   0.03%         1   0.03%  rt161bb131-145-6.heldenvannu.net
12         0.06%         8   0.05%        14   0.00%         2   0.07%  www.whois.sc
11         0.06%        11   0.06%       321   0.04%        11   0.36%  198.27.86.167
11         0.06%        11   0.06%       297   0.03%         9   0.30%  199.180.114.183
11         0.06%        11   0.06%       340   0.04%        11   0.36%  223.156.187.35.bc.googleusercontent.com
11         0.06%        11   0.06%       434   0.05%         3   0.10%  46.159.41.57
11         0.06%        10   0.06%        28   0.00%         1   0.03%  90-231-220-199-no181.tbcn.telia.com
11         0.06%        11   0.06%         6   0.00%         1   0.03%  antonovaa.example.com
11         0.06%        11   0.06%       326   0.04%         5   0.17%  msnbot-157-55-39-165.search.msn.com
10         0.05%        10   0.06%         5   0.00%         1   0.03%  111.23.10.14
10         0.05%        10   0.06%         5   0.00%         1   0.03%  111.23.10.16
10         0.05%        10   0.06%         5   0.00%         2   0.07%  111.23.10.30
10         0.05%        10   0.06%         5   0.00%         2   0.07%  111.23.10.35
10         0.05%         7   0.04%        11   0.00%         2   0.07%  146.185.223.87
10         0.05%        10   0.06%       271   0.03%         1   0.03%  157.55.2.137
10         0.05%        10   0.06%         5   0.00%         1   0.03%  1731.ru
10         0.05%        10   0.06%       210   0.02%         1   0.03%  180.243.21.252
10         0.05%        10   0.06%         5   0.00%         1   0.03%  183.222.102.104
10         0.05%         5   0.03%         4   0.00%         5   0.17%  37.60.196.233
10         0.05%        10   0.06%       271   0.03%         1   0.03%  40.77.179.123
10         0.05%        10   0.06%       292   0.03%        10   0.33%  47-223-214-241.sangcmtk03.res.dyn.suddenlink.net
10         0.05%         4   0.02%         7   0.00%         1   0.03%  62.140.132.225
10         0.05%        10   0.06%       599   0.07%        10   0.33%  crawl-66-249-65-136.googlebot.com
10         0.05%         0   0.00%         2   0.00%         7   0.23%  crawl-66-249-76-159.googlebot.com
10         0.05%         8   0.05%       200   0.02%         5   0.17%  crawl-66-249-76-94.googlebot.com
10         0.05%        10   0.06%         5   0.00%         1   0.03%  hostink.ru
10         0.05%        10   0.06%         5   0.00%         1   0.03%  lenchik2.loginova64.fvds.ru
10         0.05%        10   0.06%         5   0.00%         1   0.03%  loginova.e-vds.ru
10         0.05%        10   0.06%       271   0.03%         1   0.03%  msnbot-131-253-27-4.search.msn.com
10         0.05%        10   0.06%       271   0.03%         1   0.03%  msnbot-131-253-27-41.search.msn.com
10         0.05%        10   0.06%       271   0.03%         1   0.03%  msnbot-199-30-24-71.search.msn.com
10         0.05%         9   0.05%       271   0.03%         1   0.03%  msnbot-199-30-25-124.search.msn.com
10         0.05%        10   0.06%       271   0.03%         1   0.03%  msnbot-199-30-25-83.search.msn.com
10         0.05%        10   0.06%        63   0.01%         7   0.23%  msnbot-40-77-167-117.search.msn.com
10         0.05%         0   0.00%         3   0.00%         1   0.03%  virt.sastasoft.ru
10         0.05%        10   0.06%         5   0.00%         1   0.03%  vm1223.vmland.club
9          0.05%         9   0.05%       231   0.03%         8   0.26%  108.61.207.181.vultr.com
9          0.05%         9   0.05%         5   0.00%         1   0.03%  111.23.10.11
9          0.05%         9   0.05%         5   0.00%         1   0.03%  111.23.10.32
9          0.05%         9   0.05%         5   0.00%         2   0.07%  111.23.10.40
9          0.05%         9   0.05%        26   0.00%         2   0.07%  111.23.10.46
9          0.05%         9   0.05%         5   0.00%         2   0.07%  111.8.22.210
9          0.05%         9   0.05%         5   0.00%         1   0.03%  141.101.196.13
9          0.05%         9   0.05%       282   0.03%         9   0.30%  155.133.64.28
9          0.05%         9   0.05%       221   0.03%         9   0.30%  192.187.100.154
9          0.05%         9   0.05%       271   0.03%         1   0.03%  40.77.177.219
9          0.05%         9   0.05%         5   0.00%         1   0.03%  91.214.119.58
9          0.05%         7   0.04%       437   0.05%         5   0.17%  crawl-66-249-64-220.googlebot.com
9          0.05%         9   0.05%        42   0.00%         9   0.30%  crawl-66-249-66-13.googlebot.com
9          0.05%         0   0.00%         2   0.00%         4   0.13%  crawl-66-249-76-107.googlebot.com
9          0.05%         7   0.04%        57   0.01%         5   0.17%  crawl-66-249-76-92.googlebot.com
9          0.05%         2   0.01%         5   0.00%         3   0.10%  crawl26.exabot.com
9          0.05%         8   0.05%       251   0.03%         1   0.03%  msnbot-199-30-24-133.search.msn.com
9          0.05%         8   0.05%       291   0.03%         4   0.13%  msnbot-207-46-13-143.search.msn.com
9          0.05%         9   0.05%       269   0.03%         1   0.03%  msnbot-65-55-210-152.search.msn.com
8          0.04%         4   0.02%         3   0.00%         4   0.13%  104.131.147.112
8          0.04%         8   0.05%         4   0.00%         1   0.03%  111.23.10.173
8          0.04%         8   0.05%         4   0.00%         1   0.03%  111.23.10.28
8          0.04%         8   0.05%         4   0.00%         1   0.03%  111.23.10.47
8          0.04%         8   0.05%         4   0.00%         1   0.03%  111.8.22.214
8          0.04%         2   0.01%         2   0.00%         1   0.03%  192.187.100.58
8          0.04%         8   0.05%       227   0.03%         8   0.26%  193.201.224.225
8          0.04%         2   0.01%         2   0.00%         1   0.03%  201.190.165.31
8          0.04%         8   0.05%         4   0.00%         1   0.03%  23.95.207.183.static.js.chinamobile.com
8          0.04%         8   0.05%         4   0.00%         2   0.07%  25.95.207.183.static.js.chinamobile.com
8          0.04%         0   0.00%         2   0.00%         4   0.13%  crawl-66-249-76-108.googlebot.com
8          0.04%         4   0.02%         3   0.00%         4   0.13%  hosted-by.spango.com
8          0.04%         8   0.05%       269   0.03%         1   0.03%  msnbot-199-30-25-85.search.msn.com
8          0.04%         5   0.03%        18   0.00%         6   0.20%  msnbot-40-77-167-62.search.msn.com
7          0.04%         7   0.04%         4   0.00%         1   0.03%  111.23.10.123
7          0.04%         7   0.04%         4   0.00%         1   0.03%  111.23.10.170
7          0.04%         7   0.04%         4   0.00%         1   0.03%  111.23.10.171
7          0.04%         7   0.04%         4   0.00%         1   0.03%  111.23.10.19
7          0.04%         7   0.04%         4   0.00%         2   0.07%  111.23.10.202
7          0.04%         7   0.04%         4   0.00%         1   0.03%  111.23.10.29
7          0.04%         7   0.04%         4   0.00%         1   0.03%  111.23.10.44
7          0.04%         7   0.04%         4   0.00%         1   0.03%  111.23.10.50
7          0.04%         7   0.04%         4   0.00%         2   0.07%  111.23.10.56
7          0.04%         7   0.04%         4   0.00%         1   0.03%  111.8.22.205
7          0.04%         7   0.04%         4   0.00%         1   0.03%  111.8.22.208
7          0.04%         2   0.01%         2   0.00%         2   0.07%  142.54.183.226
7          0.04%         7   0.04%       166   0.02%         1   0.03%  147.148-65-87.adsl-dyn.isp.belgacom.be
7          0.04%         7   0.04%       171   0.02%         7   0.23%  155.133.64.117
7          0.04%         7   0.04%         4   0.00%         1   0.03%  183.222.102.107
7          0.04%         7   0.04%         4   0.00%         2   0.07%  183.222.102.108
7          0.04%         7   0.04%       189   0.02%         5   0.17%  194.ip-149-56-111.net
7          0.04%         7   0.04%       177   0.02%         7   0.23%  52.168.31.18
7          0.04%         7   0.04%        72   0.01%         1   0.03%  84.241.242.36
7          0.04%         7   0.04%         4   0.00%         1   0.03%  91.226.93.16
7          0.04%         6   0.03%       130   0.02%         6   0.20%  b110176.yse.yahoo.net
7          0.04%         4   0.02%        10   0.00%         4   0.13%  baiduspider-180-76-15-134.crawl.baidu.com
7          0.04%         5   0.03%        33   0.00%         6   0.20%  baiduspider-180-76-15-145.crawl.baidu.com
7          0.04%         7   0.04%       506   0.06%         2   0.07%  crawl-66-249-64-194.googlebot.com
7          0.04%         7   0.04%        20   0.00%         3   0.10%  crawl-66-249-64-222.googlebot.com
7          0.04%         7   0.04%       157   0.02%         5   0.17%  crawl-66-249-76-66.googlebot.com
7          0.04%         7   0.04%        43   0.01%         4   0.13%  ec2-107-21-1-8.compute-1.amazonaws.com
7          0.04%         7   0.04%        55   0.01%         1   0.03%  ip54537558.adsl-surfen.hetnet.nl
7          0.04%         7   0.04%        30   0.00%         3   0.10%  msnbot-207-46-13-47.search.msn.com
7          0.04%         7   0.04%       194   0.02%         7   0.23%  tc-4-79.bestidc.net
6          0.03%         6   0.03%       155   0.02%         6   0.20%  103.48.193.200
6          0.03%         6   0.03%         3   0.00%         1   0.03%  111.23.10.10
6          0.03%         6   0.03%         3   0.00%         1   0.03%  111.23.10.13
6          0.03%         6   0.03%         3   0.00%         2   0.07%  111.23.10.27
6          0.03%         6   0.03%         3   0.00%         1   0.03%  111.23.10.33
6          0.03%         6   0.03%         3   0.00%         1   0.03%  111.23.10.54
6          0.03%         6   0.03%         3   0.00%         1   0.03%  111.8.22.203
6          0.03%         6   0.03%         3   0.00%         1   0.03%  111.8.22.206
6          0.03%         6   0.03%         3   0.00%         1   0.03%  111.8.22.209
6          0.03%         6   0.03%         3   0.00%         1   0.03%  111.8.22.212
6          0.03%         6   0.03%         3   0.00%         1   0.03%  111.8.22.213
6          0.03%         6   0.03%         3   0.00%         1   0.03%  117.143.109.154
6          0.03%         6   0.03%       156   0.02%         6   0.20%  198.27.91.223
6          0.03%         0   0.00%         1   0.00%         0   0.00%  46.229.164.99
6          0.03%         2   0.01%         2   0.00%         2   0.07%  55.e1.2bd0.ip4.static.sl-reverse.com
6          0.03%         5   0.03%       128   0.02%         1   0.03%  66.220.145.246
6          0.03%         5   0.03%        30   0.00%         5   0.17%  baiduspider-180-76-15-156.crawl.baidu.com
6          0.03%         3   0.02%         5   0.00%         5   0.17%  baiduspider-180-76-15-16.crawl.baidu.com
6          0.03%         2   0.01%        27   0.00%         5   0.17%  baiduspider-180-76-15-29.crawl.baidu.com
6          0.03%         2   0.01%         3   0.00%         3   0.10%  baiduspider-180-76-15-5.crawl.baidu.com
6          0.03%         6   0.03%         8   0.00%         1   0.03%  broadband-109-173-118-194.moscow.rt.ru
6          0.03%         5   0.03%       169   0.02%         1   0.03%  crawl-66-249-75-18.googlebot.com
6          0.03%         0   0.00%         1   0.00%         3   0.10%  crawl-66-249-76-105.googlebot.com
6          0.03%         3   0.02%         2   0.00%         3   0.10%  enterprisesearch.siteimprove.com
6          0.03%         6   0.03%       151   0.02%         6   0.20%  ezecom.110.74.222.163.ezecom.com.kh
6          0.03%         6   0.03%         3   0.00%         1   0.03%  internetlinks-1983.ru
6          0.03%         6   0.03%         3   0.00%         1   0.03%  mail.bofat.ru
6          0.03%         3   0.02%      6983   0.82%         0   0.00%  malta1844.startdedicated.de
6          0.03%         5   0.03%       752   0.09%         3   0.10%  msnbot-157-55-39-119.search.msn.com
6          0.03%         6   0.03%        48   0.01%         4   0.13%  msnbot-207-46-13-52.search.msn.com
6          0.03%         6   0.03%       120   0.01%         6   0.20%  ns309394.ip-188-165-200.eu
6          0.03%         0   0.00%         1   0.00%         1   0.03%  us-wa-2.dayz.verthosting.com
5          0.03%         5   0.03%       115   0.01%         5   0.17%  104-48-191-105.lightspeed.tukrga.sbcglobal.net
5          0.03%         5   0.03%         3   0.00%         1   0.03%  111.23.10.112
5          0.03%         5   0.03%         3   0.00%         1   0.03%  111.23.10.17
5          0.03%         5   0.03%         3   0.00%         1   0.03%  111.23.10.172
5          0.03%         5   0.03%         3   0.00%         1   0.03%  111.23.10.174
5          0.03%         5   0.03%         3   0.00%         1   0.03%  111.23.10.201
5          0.03%         5   0.03%         3   0.00%         1   0.03%  111.23.10.22
5          0.03%         5   0.03%         3   0.00%         1   0.03%  111.23.10.25
5          0.03%         5   0.03%         3   0.00%         2   0.07%  111.23.10.26
5          0.03%         5   0.03%         3   0.00%         1   0.03%  111.23.10.52
5          0.03%         5   0.03%         3   0.00%         1   0.03%  111.8.22.202
5          0.03%         5   0.03%         3   0.00%         1   0.03%  111.8.22.215
5          0.03%         5   0.03%         3   0.00%         2   0.07%  111.8.22.216
5          0.03%         5   0.03%         3   0.00%         1   0.03%  117.143.109.137
5          0.03%         5   0.03%         3   0.00%         2   0.07%  117.143.109.139
5          0.03%         5   0.03%         3   0.00%         1   0.03%  117.143.109.147
5          0.03%         5   0.03%         3   0.00%         1   0.03%  117.143.109.171
5          0.03%         5   0.03%       131   0.02%         5   0.17%  12.22.196.2
5          0.03%         5   0.03%       115   0.01%         5   0.17%  123.24.45.29
5          0.03%         5   0.03%       131   0.02%         5   0.17%  138.243.255.134.dedicated.zare.com
5          0.03%         5   0.03%       158   0.02%         5   0.17%  142.54.173.98
5          0.03%         5   0.03%       131   0.02%         5   0.17%  151.237.177.19
5          0.03%         5   0.03%         3   0.00%         1   0.03%  17.95.207.183.static.js.chinamobile.com
5          0.03%         0   0.00%         1   0.00%         1   0.03%  173.208.169.26
5          0.03%         0   0.00%         1   0.00%         1   0.03%  173.208.244.82
5          0.03%         0   0.00%         1   0.00%         1   0.03%  192.187.123.162
5          0.03%         5   0.03%       125   0.01%         5   0.17%  192.95.44.156
5          0.03%         5   0.03%       138   0.02%         5   0.17%  195.22.126.150
5          0.03%         5   0.03%         7   0.00%         1   0.03%  40.77.178.222
5          0.03%         5   0.03%       169   0.02%         1   0.03%  45.77.74.106.vultr.com
5          0.03%         4   0.02%       128   0.01%         1   0.03%  78-21-242-167.access.telenet.be
5          0.03%         5   0.03%        15   0.00%         1   0.03%  84.241.242.14
